all-in-onebatterysolar
AE 3600 All-in-One
All-in-One Energy Storage Solution
Power
3600W
Battery
7.17 kWh
Spesifikasi Teknis
| Output Power | 3600 W |
|---|---|
| Battery Capacity | 7.17 kWh |
| Battery Type | Li-ion (LFP) |
| Max PV Input Power | 5000W |
| Max Efficiency | >92.7% |
| Protection Rating | IP20 |
| Battery Management | Built-in BMS |
| Installation Type | Indoor / Semi-Outdoor |
| Energy Input | Solar / Grid / Generator |
| Work Modes | Multiple Work Modes |
Tinjauan Performa
Efficiency
92%
Dokumen
Sertifikasi
CEIEC