all-in-onebatterysolar
AE 5000 All-in-One
All-in-One Energy Storage Solution
Power
5000W
Battery
10.24 kWh
Spesifikasi Teknis
| Output Power | 5000 W |
|---|---|
| Battery Capacity | 10.24 kWh |
| Battery Type | Li-ion (LFP) |
| Max PV Input Power | 5500W |
| Max Efficiency | >92% |
| Protection Rating | IP20 |
| Battery Management | Built-in BMS |
| Installation Type | Indoor & Outdoor |
| Energy Input | Solar / Grid / Generator |
| Work Modes | Multiple Work Modes |
Tinjauan Performa
Efficiency
92%
Dokumen
Sertifikasi
CEIEC