hybrid-invertersolarresidentialcommercial
UPC 5KSW Hybrid Inverter
Hybrid Inverter UPC — Reliable Power for Modern Homes
Power
5 kW
Phase
Single
Spesifikasi Teknis
| Rated Power | 5 kW |
|---|---|
| Phase | Single-phase |
| Max PV Input | 6500 W |
| MPPT Voltage Range | 120 - 450 V |
| Number of MPPT | 2 |
| Battery Voltage | 48 V |
| Output Voltage | 220 - 240 V |
| Peak Efficiency | 97.6% |
| Communication | WiFi / RS485 |
| IP Rating | IP65 |
| Warranty | 5 Tahun |
Tinjauan Performa
Peak Efficiency
98%
MPPT Efficiency
99%
Self Consumption
85%
Dokumen
Sertifikasi
CEIEC 62109RoHSSNI